
¢º ÇöÀ§Ä¡ : Home > PV Edge °èÅë ¿¬°èÇü ÀιöÅÍ> Solar panel configuration table
Solar panel configuration table
|
|
PVE1200 |
PVE2500 | ||||||||||||||||
| Voltage | Watts | Number of Panels per String | Output Watts per String | Maximum | Output Watts With Max Strings |
Number of Panels per String |
Output Watts per String |
Maximum | Output Watts With Max Strings | |||||||||
| Make/Model | (Voc) | of Panel | 100v max | No.Strings |
200v max |
No.Strings | ||||||||||||
| Advent Solar | Advent Solar 160 |
42.8 | 160.0 |
2 | 320 |
5 | 1600 |
4 | 640 |
4 | 2560 | |||||||
| ASE-100-ATF/34 (100) |
42.2 | 100.0 |
2 | 200 |
7 | 1400 |
4 | 400 |
7 | 2800 | ||||||||
| ASE-100-ATF/34 (85) |
41.4 | 85.0 |
2 | 170 |
9 | 1530 |
4 | 340 |
8 | 2720 | ||||||||
| ASE-100-ATF/34 (92) |
41.6 | 92.0 |
2 | 184 |
8 | 1472 |
4 | 368 |
7 | 2576 | ||||||||
| ASE-300-DGF/50 (265) |
62.0 | 265.0 |
|
|
3 | 795 |
3 | 2385 | ||||||||||
| ASE-300-DGF/50 (285) |
62.5 | 285.0 |
|
|
3 | 855 |
3 | 2565 | ||||||||||
| ASE-300-DGF/50 (300) |
63.3 | 300.0 |
|
|
3 | 900 |
3 | 2700 | ||||||||||
| AstroPower | AP-100 |
21.0 | 100.0 |
4 | 400 |
4 | 1600 |
8 | 800 |
3 | 2400 | |||||||
| AP-100 |
20.1 | 100.0 |
4 | 400 |
4 | 1600 |
8 | 800 |
3 | 2400 | ||||||||
| AP-110 |
20.7 | 110.0 |
4 | 440 |
3 | 1320 |
8 | 880 |
3 | 2640 | ||||||||
| AP-110 |
21.5 | 110.0 |
4 | 440 |
3 | 1320 |
8 | 880 |
3 | 2640 | ||||||||
| AP-120 |
21.5 | 120.0 |
4 | 480 |
3 | 1440 |
8 | 960 |
2 | 1920 | ||||||||
| AP-120 |
21.0 | 120.0 |
4 | 480 |
3 | 1440 |
8 | 960 |
2 | 1920 | ||||||||
| AP-1206 |
21.2 | 120.0 |
4 | 480 |
3 | 1440 |
8 | 960 |
2 | 1920 | ||||||||
| AP-130 |
25.1 | 130.0 |
|
|
7 | 910 |
3 | 2730 | ||||||||||
| AP-130 |
24.6 | 130.0 |
|
|
7 | 910 |
3 | 2730 | ||||||||||
| AP-8225 |
19.9 | 225.0 |
4 | 900 |
1 | 900 |
|
| ||||||||||
| APX-110-SL |
16.0 | 110.0 |
5 | 550 |
2 | 1100 |
10 | 1100 |
2 | 2200 | ||||||||
| APX-110-SL |
16.4 | 110.0 |
5 | 550 |
2 | 1100 |
10 | 1100 |
2 | 2200 | ||||||||
| APX-120 |
18.9 | 120.0 |
4 | 480 |
3 | 1440 |
8 | 960 |
2 | 1920 | ||||||||
| APX-120 |
18.8 | 120.0 |
4 | 480 |
3 | 1440 |
8 | 960 |
2 | 1920 | ||||||||
| APX-130 |
19.4 | 130.0 |
4 | 520 |
3 | 1560 |
8 | 1040 |
2 | 2080 | ||||||||
| APX-130 |
19.1 | 130.0 |
4 | 520 |
3 | 1560 |
8 | 1040 |
2 | 2080 | ||||||||
| APX-140 |
19.4 | 140.0 |
4 | 560 |
2 | 1120 |
8 | 1120 |
2 | 2240 | ||||||||
| BP Solar | BP2140S |
42.8 | 140.0 |
2 | 280 |
5 | 1400 |
4 | 560 |
5 | 2800 | |||||||
| BP2150S |
42.8 | 150.0 |
2 | 300 |
5 | 1500 |
4 | 600 |
4 | 2400 | ||||||||
| BP4150 |
43.6 | 150.0 |
2 | 300 |
5 | 1500 |
4 | 600 |
4 | 2400 | ||||||||
| BP4160 |
44.2 | 160.0 |
2 | 320 |
5 | 1600 |
4 | 640 |
4 | 2560 | ||||||||
| BP4170 |
44.4 | 170.0 |
2 | 340 |
4 | 1360 |
4 | 680 |
4 | 2720 | ||||||||
| BP5130 |
36.3 | 130.0 |
|
|
5 | 650 |
4 | 2600 | ||||||||||
| BP980 |
45.2 | 80.0 |
2 | 160 |
10 | 1600 |
4 | 320 |
8 | 2560 | ||||||||
| BP990 |
46.4 | 90.0 |
2 | 180 |
8 | 1440 |
4 | 360 |
7 | 2520 | ||||||||
| MSX110 |
41.6 | 110.0 |
2 | 220 |
7 | 1540 |
4 | 440 |
6 | 2640 | ||||||||
| MSX120 |
42.1 | 120.0 |
2 | 240 |
6 | 1440 |
4 | 480 |
6 | 2880 | ||||||||
| SX3150 |
43.5 | 150.0 |
2 | 300 |
5 | 1500 |
4 | 600 |
4 | 2400 | ||||||||
| SX3160 |
44.2 | 160.0 |
2 | 320 |
5 | 1600 |
4 | 640 |
4 | 2560 | ||||||||
| SX3190 |
30.6 | 190.0 |
3 | 570 |
2 | 1140 |
6 | 1140 |
2 | 2280 | ||||||||
| SX3195 |
30.7 | 195.0 |
3 | 585 |
2 | 1170 |
6 | 1170 |
2 | 2340 | ||||||||
| Evergreen | ES-A-200 |
22.6 | 200.0 |
4 | 800 |
2 | 1600 |
7 | 1400 |
2 | 2800 | |||||||
| Kyocera | KC130G |
21.9 | 130.0 |
4 | 390 |
4 | 1560 |
8 | 1040 |
2 | 2080 | |||||||
| KC150G |
28.4 | 150.0 |
3 | 450 |
3 | 1350 |
6 | 900 |
3 | 2700 | ||||||||
| KC158G |
28.9 | 158.0 |
3 | 474 |
3 | 1442 |
6 | 948 |
2 | 1896 | ||||||||
| KC175GT |
29.2 | 175.0 |
3 | 525 |
3 | 1575 |
6 | 1050 |
2 | 2100 | ||||||||
| KC180G |
30.2 | 180.0 |
2 | 360 |
4 | 1440 |
6 | 1080 |
2 | 2160 | ||||||||
| KC200GT |
32.9 | 200.0 |
|
|
5 | 1000 |
2 | 2000 | ||||||||||
| Mitsubishi | PV-MF165EB3 |
30.4 | 165.0 |
3 | 495 |
3 | 1485 |
6 | 990 |
2 | 1980 | |||||||
| PV-MF165EB3 |
30.7 | 165.0 |
3 | 495 |
3 | 1485 |
6 | 990 |
2 | 1980 | ||||||||
| PV-MF170EB4 |
30.6 | 170.0 |
3 | 510 |
3 | 1530 |
6 | 1020 |
2 | 2040 | ||||||||
| PV-MF170UD4 |
29.9 | 170.0 |
3 | 510 |
3 | 1530 |
6 | 1020 |
2 | 2040 | ||||||||
| PV-MF175UD4 |
30.2 | 175.0 |
3 | 525 |
3 | 1575 |
6 | 1050 |
2 | 2100 | ||||||||
| PV-MF180UD4 |
30.4 | 180.0 |
3 | 540 |
3 | 1620 |
6 | 1080 |
2 | 2160 | ||||||||
| PV-MF185UD4 |
30.6 | 185.0 |
3 | 555 |
2 | 1110 |
6 | 1110 |
2 | 2220 | ||||||||
| Photowatt | PW1000 (100W/24V) |
43.2 | 100.0 |
2 | 200 |
8 | 1600 |
4 | 400 |
7 | 2800 | |||||||
| PW1000 (105W/24V) |
43.2 | 105.0 |
2 | 210 |
7 | 1470 |
4 | 420 |
6 | 2520 | ||||||||
| PW1000 (90W/24V) |
43.0 | 90.0 |
2 | 180 |
8 | 1440 |
4 | 360 |
7 | 2520 | ||||||||
| PW1000 (95W/24V) |
43.2 | 95.0 |
2 | 190 |
8 | 1520 |
4 | 380 |
7 | 2660 | ||||||||
|
|
|
|
|
| ||||||||||||||
| Sanyo | HIP-215HDE1 |
40.9 | 215.0 |
2 | 430 |
3 | 1290 |
4 | 860 |
3 | 2580 | |||||||
| HIP-220HDE1 |
41.4 | 220.0 |
2 | 440 |
3 | 1320 |
4 | 880 |
3 | 2640 | ||||||||
| HIP-225HDE1 |
41.8 | 225.0 |
2 | 450 |
3 | 1350 |
4 | 900 |
3 | 2700 | ||||||||
| HIP-230HDE1 |
42.3 | 230.0 |
2 | 460 |
3 | 1380 |
4 | 920 |
3 | 2760 | ||||||||
| Schott | SAPC 165 |
43.7 | 165.0 |
2 | 330 |
4 | 1320 |
4 | 660 |
4 | 2640 | |||||||
| SAPC 165 |
43.1 | 165.0 |
2 | 330 |
4 | 1320 |
4 | 660 |
4 | 2640 | ||||||||
| Sharp | A-SHP-080W |
21.3 | 80.0 |
4 | 320 |
5 | 1600 |
8 | 640 |
4 | 2560 | |||||||
| A-SHP-080W |
44.9 | 125.0 |
2 | 250 |
6 | 1500 |
4 | 500 |
5 | 2500 | ||||||||
| A-SHP-167W |
43.1 | 167.0 |
2 | 334 |
4 | 1336 |
4 | 668 |
4 | 2672 | ||||||||
| A-SHP-175W |
44.4 | 175.0 |
2 | 350 |
4 | 1400 |
4 | 700 |
4 | 2800 | ||||||||
| A-SOL-085W |
21.9 | 85.0 |
4 | 340 |
4 | 1360 |
8 | 680 |
4 | 2720 | ||||||||
| ND-208U1 |
36.1 | 208.0 |
|
|
5 | 1040 |
2 | 2080 | ||||||||||
| ND-210 |
36.4 | 210.0 |
|
|
5 | 1050 |
2 | 2100 | ||||||||||
| ND-208U1F |
36.3 | 208.0 |
|
|
5 | 1040 |
2 | 2080 | ||||||||||
| NEH120E1 |
32.8 | 120.0 |
|
|
5 | 600 |
2 | 1200 | ||||||||||
| NEH120E1 |
32.3 | 120.0 |
|
|
5 | 600 |
4 | 2400 | ||||||||||
| NUSOE3E |
30.0 | 180.0 |
3 | 540 |
3 | 1080 |
6 | 1080 |
2 | 2160 | ||||||||
| NT-R5E3E |
44.4 | 175.0 |
2 | 350 |
4 | 1400 |
4 | 700 |
4 | 2800 | ||||||||
| NEQ5E1U |
44.9 | 185.0 |
2 | 370 |
4 | 1480 |
4 | 740 |
3 | 2220 | ||||||||
| NEQ5E2U |
43.1 | 165.0 |
2 | 330 |
4 | 1320 |
4 | 660 |
4 | 2640 | ||||||||
| NT-5AE3D (175W) |
45.6 | 175.0 |
|
|
4 | 700 |
4 | 2800 | ||||||||||
| Shell | S165 |
43.4 | 165.0 |
2 | 330 |
4 | 1320 |
4 | 660 |
4 | 2640 | |||||||
| SP140 |
42.8 | 140.0 |
2 | 280 |
5 | 1400 |
4 | 560 |
5 | 2800 | ||||||||
| SP150 |
43.4 | 150.0 |
2 | 300 |
5 | 1500 |
4 | 600 |
4 | 2400 | ||||||||
| Siemens |
|
|
|
|
| |||||||||||||
| SP130 |
43.5 | 130.0 |
2 | 260 |
6 | 1560 |
4 | 520 |
5 | 2600 | ||||||||
| SP130 |
42.8 | 130.0 |
2 | 260 |
6 | 1560 |
4 | 520 |
5 | 2600 | ||||||||
| SP140 |
42.8 | 140.0 |
2 | 280 |
5 | 1400 |
4 | 560 |
5 | 2800 | ||||||||
| SP150 |
43.4 | 150.0 |
2 | 300 |
5 | 1500 |
4 | 600 |
4 | 2400 | ||||||||
| Solar Fabrik | SF-100 |
41.8 | 100.0 |
2 | 200 |
8 | 1600 |
4 | 400 |
7 | 2800 | |||||||
| Solarex |
|
|
|
|
| |||||||||||||
| MSX-110 |
41.2 | 110.0 |
2 | 220 |
7 | 1540 |
4 | 440 |
6 | 2640 | ||||||||
| MSX-120 |
42.1 | 120.0 |
2 | 240 |
6 | 1440 |
4 | 480 |
5 | 2400 | ||||||||
| MSX-120 |
42.6 | 120.0 |
2 | 240 |
6 | 1440 |
4 | 480 |
5 | 2400 | ||||||||
| MSX-240 |
84.2 | 240.0 |
1 | 240 |
6 | 1440 |
2 | 480 |
5 | 2400 | ||||||||
| SunLink PV | SL 160-24M |
44.5 | 170.0 |
2 | 340 |
4 | 1360 |
4 | 680 |
4 | 2720 | |||||||
| SL 160-24M |
44.8 | 175.0 |
2 | 350 |
4 | 1400 |
4 | 700 |
4 | 2800 | ||||||||
| SL 160-24M |
45.0 | 180.0 |
2 | 360 |
4 | 1440 |
4 | 720 |
4 | 2880 | ||||||||
| SL 160-24M |
45.2 | 185.0 |
2 | 370 |
4 | 1480 |
4 | 740 |
3 | 2220 | ||||||||
| SL 160-24M |
45.4 | 190.0 |
2 | 380 |
4 | 1520 |
4 | 760 |
3 | 2280 | ||||||||
|
|
|
|
|
| ||||||||||||||
| Suntech | STP170S-24/Ad |
44.4 | 170.0 |
2 | 340 |
4 | 1360 |
4 | 680 |
4 | 2720 | |||||||
| STP175S-24/Ad |
44.7 | 175.0 |
2 | 350 |
4 | 1400 |
4 | 700 |
4 | 2800 | ||||||||
| STP180S-24/Ad |
44.8 | 180.0 |
2 | 360 |
4 | 1440 |
4 | 720 |
4 | 2880 | ||||||||
|
|
|
|
|
| ||||||||||||||
| Trina | PTSM 160D |
42.8 | 160.0 |
2 | 320 |
5 | 1600 |
4 | 640 |
4 | 2560 | |||||||
| PTSM 165D |
43.2 | 165.0 |
2 | 330 |
4 | 1320 |
4 | 660 |
4 | 2640 | ||||||||
| PTSM 170D |
43.6 | 170.0 |
2 | 340 |
4 | 1360 |
4 | 680 |
4 | 2720 | ||||||||
| PTSM 175D |
43.9 | 175.0 |
2 | 350 |
4 | 1400 |
4 | 700 |
4 | 2800 | ||||||||
| PTSM 180D |
44.2 | 180.0 |
2 | 360 |
4 | 1440 |
4 | 720 |
3 | 2160 | ||||||||
| PTSM 185D |
44.5 | 185.0 |
2 | 370 |
4 | 1480 |
4 | 740 |
3 | 2220 | ||||||||
| Uni-solar | PVL-116 |
43.2 | 116.0 |
2 | 232 |
6 | 1392 |
4 | 464 |
6 | 2784 | |||||||
| PVL-124 |
42.0 | 124.0 |
2 | 248 |
6 | 1488 |
4 | 496 |
5 | 2480 | ||||||||
| Yocasol | PCA 190 |
32.7 | 190.0 |
|
|
5 | 950 |
2 | 1900 | |||||||||
| PCA 195 |
32.8 | 195.0 |
|
|
5 | 975 |
2 | 1950 | ||||||||||
| PCA 200 |
32.8 | 200.0 |
|
|
5 | 1000 |
2 | 2000 | ||||||||||
| PCA 205 |
32.0 | 205.0 |
|
|
5 | 1025 |
2 | 2050 | ||||||||||
| PCA 210 |
32.9 | 210.0 |
|
|
5 | 1050 |
2 | 2100 | ||||||||||
| PCA 215 |
33.0 | 215.0 |
|
|
5 | 1075 |
2 | 2150 | ||||||||||